Products (Wholesale only)
| Domestic (NZ) | Sizes Available |
| #1 Clears - Rough sawn or Dressed, Untreated or CCA | By negotiation |
| #2 Clears (Clear 3 faces) - Rough sawn or Dressed, Untreated or CCA | By negotiation |
| Rad SG8 - H1.2 Boron, H3.2 CCA, Untreated | 70,90,140,190 x 45 |
| Rad SG6 - H1.2 Boron, H3.2 CCA, Untreated | 70,90,140,190,240 x 45 |
| VHG - H3.2 CCA, Untreated | 150,200,250,300 x 50 |
| Posts H4 CCA | 100 x 100 |
| House Piles H5 CCA | 125 x 125 |
| Palings H3.2 CCA | 150 x 25 |
| Rails H3.2 CCA | 75,100 x 50 |
| Merch H3.2 CCA, H4 CCA | 75,100,150,200 x 25 |
| Retaining Wall H4 CCA | 137,186 x 45 |
| No 1 Framing H3 CCA, H4 CCA | 75,100,150,200,250 x 50 |
| No 2 Framing H3 CCA, H4 CCA | 75,100,150,200,250 x 50 |
| Douglas Fir (NZ) | Sizes Available |
| DF SG8 - H1.2 Boron, Untreated | 70,90,140,190,240 x 45 |
| DF Utility - Untreated, H1.2 Boron | 70,90,140 x 45 |
| DF COL - Untreated, Rough Sawn | 50,75,100,150,200 x 25,40,50 |
| Australia | Sizes Available |
| F5 Rougher Headed H3 CCA Kiln Dried, Untreated | 70,90,140,190,240 x 45 |
| F5 Dressed all Round H3 CCA Kiln Dried, Untreated | 70,90,140,190,240 x 45 |
| F7 Rougher Headed H3 CCA Kiln Dried, Untreated | 70,90,140,190,240 x 45 |
| F7 Dressed all Round H3 CCA Kiln Dried, Untreated | 70,90,140,190,240 x 45 |
| Clear Grade Boards Untreated, CCA | By negotiation |
| Standard Grade Boards Untreated | 50,75,100,150,200 x 25 |
| Merch Grade Boards Untreated | 50,75,100,150,200 x 25 |

*****************All products available Rough Sawn Kiln Dried if required*****************
| Asia | Sizes Available |
| #1 Clear | By negotiation |
| #2 Clear (Clear 3 faces) | By negotiation |
| Mixed Clear | By negotiation |
| Pith Free Cut Of Log (PF COL) | 25,40,50 x 75,100,150,200,250 |
| #2 Cuttings and better | 25,40,50 x 75,100,150,200,250 |
| #3 Cuttings and better | 25,40,50 x 75,100,150,200,250 |
| Industrial Grade | 25,40,50 x 75,100,150,200,250 |
